產(chǎn)品搜索 Search
產(chǎn)品目錄 Product catalog
相關(guān)新聞 News
產(chǎn)品展示 首頁 > 產(chǎn)品展示 > 蠕動泵軟管/傳輸軟管 > 英國watson-marlow軟管 > 沃森馬洛Bioprene - 熱塑管
沃森馬洛Bioprene - 熱塑管的詳細(xì)資料:
軟管壽命長,化學(xué)兼容性好
適用于生物制藥上游和下游工藝,Bioprene軟管提供了超長的泵送壽命,確保了工藝過程的安全性。Bioprene擁有
非常廣泛的化學(xué)相容性,特別耐強酸、強堿和強氧化劑腐蝕。
Bioprene廣泛應(yīng)用在生物制藥設(shè)備上,用于計量、輸送和過濾等操作。在發(fā)酵罐上用于營養(yǎng)液添加和pH控制,用于
包衣劑計量。
Bioprene也廣泛應(yīng)用于食品和飲料行業(yè),如食品輸
送和計量。
Bioprene連續(xù)軟管工作壓力0-2bar。軟管單元系列
增加了耐壓等級,zui大壓力可達(dá)7bar。
規(guī)格參數(shù)
Tube ordering codes | ||||||
Bore | Wall | Coil size | ||||
mm | inch | mm | inch | 15m/50ft | 5m/16ft | 152m/500ft |
0.5 | 1/50 | 1.6 | 1/16 | 933.0005.016 | 933.0005.J16 | 933.0005.R16 |
0.8 | 1/32 | 1.6 | 1/16 | 933.0008.016 | 933.0008.J16 | 933.0008.R16 |
1.6 | 1/16 | 1.6 | 1/16 | 933.0016.016 | 933.0016.J16 | 933.0016.R16 |
2.4 | 3/32 | 1.6 | 1/16 | 933.0024.016 | 933.0024.J16 | 933.0024.R16 |
3.2 | 1/8 | 1.6 | 1/16 | 933.0032.016 | 933.0032.J16 | 933.0032.R16 |
4.8 | 3/16 | 1.6 | 1/16 | 933.0048.016 | 933.0048.J16 | 933.0048.R16 |
6.4 | 1/4 | 1.6 | 1/16 | 933.0064.016 | 933.0064.J16 | 933.0064.R16 |
8.0 | 5/16 | 1.6 | 1/16 | 933.0080.016 | 933.0080.J16 | 933.0080.R16 |
1.6 | 1/16 | 2.4 | 3/32 | 933.0016.024 | 933.0016.J24 | 933.0016.R24 |
3.2 | 1/8 | 2.4 | 3/32 | 933.0032.024 | 933.0032.J24 | 933.0032.R24 |
122m/400ft | ||||||
4.8 | 3/16 | 2.4 | 3/32 | 933.0048.024 | 933.0048.J24 | 933.0048.R24 |
91m/300ft | ||||||
6.4 | 1/4 | 2.4 | 3/32 | 933.0064.024 | 933.0064.J24 | 933.0064.R24 |
61m/200ft | ||||||
8.0 | 5/16 | 2.4 | 3/32 | 933.0080.024 | 933.0080.J24 | 933.0080.R24 |
46m/150ft | ||||||
9.6 | 3/8 | 2.4 | 3/32 | 933.0096.024 | 933.0096.J24 | 933.0096.R24 |
4.8 | 3/16 | 3.2 | 1/8 | 933.0048.032 | - | - |
5m/10ft | 61m/200ft | |||||
6.4 | 1/4 | 3.2 | 1/8 | 933.0064.032 | 933.0048.I32 | 933.0064.R32 |
46m/150ft | ||||||
9.6 | 3/8 | 3.2 | 1/8 | 933.0096.032 | 933.0096.I32 | 933.0096.R32 |
12.7 | 1/2 | 3.2 | 1/8 | 933.0127.032 | 933.0127.I32 | - |
15.9 | 5/8 | 3.2 | 1/8 | 933.0159.032 | 933.0159.I32 | - |
8.0 | - | 4.0 | - | 933.0080.040 | 933.0080.I40 | - |
12.0 | - | 4.0 | - | 933.0120.040 | 933.0120.I40 | - |
16.0 | - | 4.0 | - | 933.0160.040 | 933.0160.I40 | - |
9.6 | 3/8 | 4.8 | 3/16 | 933.0096.048 | 933.0096.I48 | - |
12.7 | 1/2 | 4.8 | 3/16 | 933.0127.048 | 933.0127.I48 | - |
15.9 | 5/8 | 4.8 | 3/16 | 933.0159.048 | 933.0159.I48 | - |
19.0 | 3/4 | 4.8 | 3/16 | 933.0190.048 | 933.0190.I48 | - |
25.4 | 1 | 4.8 | 3/16 | 933.0254.048 | 933.0254.I48 | - |
如果你對沃森馬洛Bioprene - 熱塑管感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |