AAA00007圣戈班Tygon B-44-3食品飲料管AAA00007的詳細資料:
Clear, Phthalate-Free Tubing
Tygon S3™ B-44-3 tubing is specially formulated for transferring a wide variety of beverages including soft drinks, fruit juices, flavored teas and bottled water. In virtually all cases, Tygon S3™ B-44-3 tubing will not affect the taste or odor of products transferred through it, while its excellent non-wetting properties facilitate complete drainage and permit simple flush-cleaning.
The glass-like clarity of Tygon S3™ B-44-3 beverage transfer tubing allows the user to see product flow through it, so visual monitoring of flow is easy. This is particularly helpful in controlling or adjusting flow during processing.
Features And Benefit
Clear as glass for easy visual monitoring of flow
Lightweight and flexible for easy, quick installation
Broad chemical resistance
Non-wetting properties allow easy cleaning and complete drainage
Contains no BPA or phthalates
Typical Applications*
Food and Beverage transfer
Food and Beverage dispensing
*For complete compliance information and appropriate use instructions, please refer to the detailed document of compliance. The complete compliance information and use instructions can be found in Related Documents.
Property | ASTM Method | Value or Rating |
---|---|---|
Tensile Strength @ 200% Elongation., psi (mpa) | - | 2200 |
Brittleness Temp. °F (°C) | - | -32 |
Durometer Hardness (Shore A), 15 Sec | - | 66 |
Maximum Recommended Operating Temp. °F (°C) | - | 73.888888888889 |
Specific Gravity | - | 1.2 |
Tear Resistance Ib-f/in (kN/m) | - | 250.10421008754 |
Tensile Set. % | - | 57 |
Ultimate Elongation | - | 390 |
Water Absorption, % 24 hrs. @ 23°C | - | 0.22 |
Regulation | |
---|---|
NSF | |
NSF-51 | |
NSF-61 | |
Japan Food Sanitation Law #370/1959 | |
Japan MHLW Notification No. 370, Section 3-D | |
Regulation (EU) 0/2011 | |
Regulation (EC) 935/2004 | |
3-A | |
FDA | |
OEHHA California's Proposition 65 |
產(chǎn)品特點:
透明、無味、無嗅
超光滑表面能*的清潔和充分排水
出色抗化學性幾乎耐所有非溶劑性化學品
輕質且具有良好的柔韌性,可以進行簡單快速的安裝
符合FDA、3-A和NSF 51標準
Tygon飲料管專為輸送各種飲料包括軟性飲料、果汁、香茶和瓶裝水而設計。
不會影響其輸送產(chǎn)品的口感和香味,其出色的超光滑表面有助于排水,并可以進行簡單的沖洗。
Tygon飲料管固有的各種*性能同樣適用于各種復雜場合,包括從精油化妝品生產(chǎn)到出版行業(yè)中的水性油墨輸送。
Tygon飲料管憑借其多功能性和經(jīng)實踐證明的性能,已經(jīng)成為當前zui廣泛被應用的透明柔韌塑料管。
訂貨號:
貨號 | 英制(內(nèi)×外×壁,英寸) | 公制(內(nèi)×外×壁,毫米) |
AAA00001 | 1/32×3/32×1/32 | 0.8×2.4×0.8 |
AAA00002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 |
AAB00002 | ||
AAB02002 | ||
AAB04002 | ||
AAA00003 | 1/16×3/16×1/16 | 1.6×4.8×1.6 |
AAB00003 | ||
AAA00004 | 3/32×5/32×1/32 | 2.4×4×0.8 |
AAB00004 | ||
AAB00005 | 3/32×7/32×1/16 | 2.4×5.6×0.8 |
AAA00006 | 1/8×3/16×1/32 | 3.2×4.8×0.8 |
AAB00006 | ||
AAB02006 | ||
AAA00007 | 1/8×1/4×1/16 | 3.2×6.4×1.6 |
AAB00007 | ||
AAB02007 | ||
AAA00009 | 5/32×7/32×1/32 | 4×5.6×0.8 |
AAB00009 | ||
AAA00010 | 5/32×9/32×1/16 | 4×7.1×1.6 |
AAB00010 | ||
AAA00011 | 3/16×1/4×1/32 | 4.8×6.4×0.8 |
AAB00011 | ||
AAA00012 | 3/16×5/16×1/16 | 4.8×8×1.6 |
AAB00012 | ||
AAB00013 | 3/16×3/8×3/32 | 4.8×9.6×2.4 |
AAB00014 | 3/16×7/16×1/8 | 4.8×11.1×3.2 |
AAB00016 | 1/4×5/16×1/32 | 6.4×8×0.8 |
AAA00017 | 1/4×3/8×1/16 | 6.4×9.6×1.6 |
AAB00017 | ||
ADA00018抗壓管 | 1/4×7/16×3/32 | 6.4×11.1×2.4 |
AAA00018 | ||
AAB00018 | ||
AAA00019 | 1/4×1/2×1/8 | 6.4×12.7×3.2 |
AAB00019 | ||
AAA00022 | 5/16×7/16×1/16 | 8×11.1×1.6 |
AAB00022 | ||
AAA00023 | 5/16×1/2×3/32 | 8×12.7×2.4 |
AAB00023 | ||
AAA00024 | 5/16×9/16×1/8 | 8×14.4×3.2 |
AAB00024 | ||
AAA00027 | 3/8×1/2×1/16 | 9.6×12.7×1.6 |
AAB00027 | ||
AAA00028 | 3/8×9/16×3/32 | 9.6×14.4×2.4 |
AAB00028 | ||
ADA00029抗壓管 | 3/8×5/8×1/8 | 9.6×16×3.2 |
AAA00029 | ||
AAB00029 | ||
AAB00034 | 7/16×11/16×1/8 | 11.2×17.6×3.2 |
AAA00036 | 1/2×5/8×1/16 | 12.7×16×1.6 |
AAB00036 | ||
AAA00037 | 1/2×11/16×3/32 | 12.7×17.6×2.4 |
AAB00037 | ||
ADA00038抗壓管 | 1/2×3/4×1/8 | 12.7×19.1×3.2 |
AAA00038 | ||
AAB00038 | ||
AAA00045 | 5/8×13/16×3/32 | 16×20.8×2.4 |
ADA00046抗壓管 | 5/8×7/8×1/8 | 16×22.4×3.2 |
AAA00046 | ||
AAB00046 | ||
AAB00051 | 11/16×15/16×1/8 | 17.6×24×3.2 |
AAA00053 | 3/4×1×1/8 | 19.1×25.4×3.2 |
ADA00053抗壓管 | ||
AAB00053 | ||
AAA00054 | 3/4×1-1/16×5/32 | 19.1×27×4 |
AAA00055 | 3/4×1-1/8×3/16 | 19.1×28.6×4.8 |
AAA00057 | 3/4×1-1/4×1/4 | 19.1×31.8×6.4 |
AAA00059 | 7/8×1-1/8×1/8 | 22.2×28.6×3.2 |
AAB00059 | ||
AAA00062 | 1×1-1/4×1/8 | 25.4×31.8×3.2 |
AAB00062 | ||
AAA00063 | 1×1-5/16×5/32 | 25.4×33.4×4 |
AAA00064 | 1×1-3/8×3/16 | 25.4×35×4.8 |
ADA00064抗壓管 | ||
AAB00064 | ||
AAA00065 | 1×1-1/2×1/4 | 25.4×38.2×6.4 |
AAB00065 | ||
AAA00067 | 1-1/8×1-3/8×1/8 | 28.6×35×3.2 |
AAB00069 | 1-1/4×1-1/2×1/8 | 31.8×38.2×3.2 |
AAA00070 | 1-1/4×1-5/8×3/16 | 31.8×41.6×4.8 |
ADA00070抗壓管 | ||
AAB00070 | ||
AAB00071 | 1-1/4×1-3/4×1/4 | 31.8×44.6×6.4 |
AAB00073 | 1-1/2×1-7/8×3/16 | 38.2×47.8×4.8 |
AAA00074 | 1-1/2×2×1/4 | 38.2×50.8×6.4 |
ADA06074抗壓管 | ||
ADA05074抗壓管 | ||
ADA00074抗壓管 | ||
AAB00074 | ||
AAB00076 | 1-3/4×2-1/4×1/4 | 44.6×57.4×6.4 |
AAA05078 | 2×2-1/2×1/4 | 50.8×63.6×6.4 |
AAA00078 | ||
AAB05078 | ||
AAB00078 | ||
ADA05079抗壓管 | 2×2-3/4×3/8 | 50.8×70×9.6 |
AAB05080 | 2×3×1/2 | 50.8×76.4×12.8 |
AAB05081 | 2-1/4×2-3/4×1/4 | 57.4×70×6.4 |
AAA05082 | 2-1/2×3×1/4 | 63.6×76.4×6.4 |
AAA05085 | 3×3-1/2×1/4 | 76.2×89.2×6.4 |
ADA05086抗壓管 | 3×3-3/4×3/8 | 76.2×95.2×9.6 |
AAA06088 | 4×5×1/2 | 101.6×127.2×12.8 |
圣戈班Tygon B-44-3食品飲料管AAA00007
圣戈班Tygon B-44-3食品飲料管AAA00007
如果你對AAA00007圣戈班Tygon B-44-3食品飲料管AAA00007感興趣,想了解更詳細的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |